Products
- Tungsten Carbide Rod e nang le Coolant Hole
- Lithupa tse tiileng tsa Carbide
- Lithupa tsa Carbide tse entsoeng ka samente
- Tungsten Carbide Rod
- Ground Tungsten Carbide Rod
- Likheo tsa Tungsten Carbide Drill
- Tungsten Carbide Round Bar
- Tungsten Carbide lehare
- Likarolo tsa Carbide Wear
- Likarolo tse Tloaelehileng tsa Tungsten Carbide
- Tungsten Carbide Nozzle
- Lihlahisoa tsa Tungsten
- Lihlahisoa tsa Molybdenum
- Plunger
- Sesebelisoa sa Foromo ea Carbide Fin
YL10.2 Extrusion Sintered Tungsten Carbide Rod with single Hole 0.15mm
Sebaka sa Tšimoloho: Zhuzhou, Hunan
Lebitso la Brand: Zhenfang
Setifikeiti: ISO9001:2015
Sehlopha: ZF-R489
Bonyane Bongata ba Order: 10 pcs
Theko:e ka buisanoa
Nako ea ho fana: 3-10days
Melao ea Tefo: L/C, D/A, D/P, T/T, Western Union
Matla a Phepelo:15tons/khoeli
Tlhaloso
ga tlhaloso
lintho tse bonahalang: | 100% virgin tungsten carbide thepa e tala |
Ntlha: | OD3 * ID0.15 * 330mm boholo bo fapaneng bakeng sa khetho |
Mamello e se nang letho: | OD:+-0.3mm ID:+-0.05mm |
Kereiti ya: | YL10.2 |
Type: | molamu o chitja oa carbide |
Sebaka: | ho hloka letho kapa ho sila |
Tshebetso ea ho hlahisa: | Ho kopanya matla-Ho hatella-HIP sintering-Blank- Processing- Finished |
Performance | Ho thatafala ho hoholo, ho roala /corrosion resistance, ho tiea ho hotle, ho otloloha hantle |
e sebetsa joang: | tlhahiso ea mefuta e sa tšoaneng mochine oa motlakase & tsoelo-pele ea elektronike e shoa le li-punches.Le li-ceramics, mochine oa khatiso, polasetiki, rabara, indasteri ea letlalo le mechine ea ho itšeha. |
E sa tlwaelehang kapa mamello | e ka fetisoa |
Tungsten carbide rod e nang le lesoba le le leng ke molamu o pota-potileng oa tungsten carbide, o nang le likoti tse le 'ngoe tsa radial. bolo ea litebele, li-warheads, likarolo tsa oache bakeng sa ho hatakela, ho phunya khetla ea betri, li-tubes tsa sesepa sa meno le mefuta e meng.
Empa re ke ke ra tlohela taba ea hore molamu oa tungsten carbide o nang le lesoba le le leng haeba o sebelisetsoa ho etsa thipa kapa likarolo tsa hlobo, o tlameletsoe ka har'a shaft e chitja, e sa lokeleng ho seha le hlobo. Ehlile, re khona ho fana ka Tungsten Carbide Single Hole Rods ea boleng bo holimo
Mefuta ea rona ea boholo bo tloaelehileng:
Boholo ba mefuta(ODXIDXL mm) | Boholo ba lintlha le mamello e se nang letho | ||
OD(mm) | ID (mm) | L (mm) | |
ODxIDx330 | 2-3(0/+0.3) | 0.15/0.2/0.25/0.3/......1.1(+-0.05) | 30-340 |
ODxIDx330 | 4-6(0/+0.4) | 0.2/0.25/0.3/0.4..........4(+-0.05) | 30-340 |
ODxIDx330 | 7-10(0/+0.5) | 0.2/0.25/0.3/0.4...........6(+-0.05) | 30-340 |
ODxIDx330 | 11-20(0/+0.5) | 0.2/0.25/0.3/0.4........12(+-0.05) | 30-600 |
ODxIDx330 | 22 | 6/8/10/12(+-0.2) | 100-600 |
ODxIDx330 | 25 | 6/8/10/12(+-0.2) | 100-600 |
Re khona ho u thusa ho etsa molamu o fapaneng oa bophara le bolelele ba carbide |
Thepa ea 'Mele:
1) Ho thatafala ho feta kapa ho lekana le HRA 92.5;
2) TRS e kholo ho feta kapa e lekana le 3800 N/mm²;
3) Boima bo boholo ho feta kapa bo lekana le 14.2 g/cm³;
4) Porosity = A00 / B00 / C00;
5) Ha ho silafatsoa ke lisebelisoa tse ling;
6) Mahala boemo ba mohato oa ETA;
7) Boholo ba lijo-thollo bo sa tšoaneng le bo lumellanang. Ha ho boholo ba lijo-thollo bo ka bang kholo ho feta bo boletsoeng.
Lintlha tse ling tsa sehlopha bakeng sa litšupiso
Kereiti ya | Boikarabello g / cm3 | Hardness HRA(hv) | TRS (M Pa) | Lits'ebetso le lits'ebetso lia khothaletsoa |
YL10.2 | 14.5 | 92.5 | 3800 | Apara ho hanyetsa le matla a holimo ha a bapisoa, a loketse ho sebetsana le tšepe e entsoeng ka tšepe, tšepe e se nang ferrous le thepa e seng metalloid. |
YG6 | 14.9 | 89.5 | 2150 | Good Wear resistance, e sebelisetsoang lehong le thata, ho lokisa lehong la pele, karolo ea aluminium, molamu oa koporo le tšepe e entsoeng ka tšepe. |
YG8 | 14.6 | 89 | 2320 | E loketse ho hloekisoa ha tšepe e entsoeng ka tšepe le li-alloys tse bobebe hape bakeng sa ho siloa ha tšepe e entsoeng ka tšepe le tšepe e tlaase. |
YG11 | 14.4 | 87.5 | 2260 | Lijo-thollo tse mahareng, bakeng sa likarolo tsa ho roala le lisebelisoa tsa merafo |
YG15 | 14.1 | 86.5 | 2400 | Lijo-thollo tse mahareng, bakeng sa lisebelisoa tsa merafo, hlooho e batang le ho otla lia shoa |
YS2T | 14.45 | 92.5 | 2800 | Carbide e ntle, khanyetso e phahameng ea ho roala, matla a holimo a kobehang, ho hanyetsa ho hoholo, matla a phahameng a mocheso. |
YNi8 | 14.6 | 88.5 | 1710 | Mophato ona o nang le 8% nickel binder, o na le ts'ebetso e ntle ea ho sesa le ho hanyetsa kutu, haholo-holo e sebelisetsoang tikoloho ea khatello e phahameng, hape e ntle bakeng sa ho seha motsoako oa titanium. |
Lintlha tse ling tsa tugnsten carbide grade bakeng sa litšupiso
YS letoto la limaraka | |||||
Kereiti ya | Mefuta ea ISO | Boikarabello g / cm3 | Hardness HRA(hv) | TRS (M Pa) | Lits'ebetso le lits'ebetso lia khothaletsoa |
YS2T | K30 | 14.40-14.60 | 91.5 | 2200 | Ke ea ultrafine grain alloy , e loketseng ho kolobisa ka lebelo le tlase, ho sila, alloy e thibelang mocheso le alloy ea titanium bakeng sa li-cutters le pompong, seha se seha sa blade milling se molemo ka ho fetisisa. |
YS8 | M05,K10 | 13.9 | 92.5 | 1720 | E loketse tšepe e phahameng, e sa hloekang, tšepe e phahameng ea manganese le motsoako oa mocheso o phahameng, letlapa la tšepe la silicon, le ho seha mefuta eohle ea thepa ea ho roala, hape e loketse bakeng sa tšepe e thata e phahameng ea tšepe le khalase joalo-joalo, likotoana tsa mosebetsi oa machining o thata, ho qeta machining. |
YS10 | M05,K10 | 14.30-14.50 | 91.5 | 2650 | E loketse tšepe e phahameng ea nickel, ball mill infinite chilled cast iron and white iron rough and finish machining, hape e sebelisoa ha ho etsoa machining a thata le ho qeta tšepe ea tšepe. |
YS25 | P20,P40 | 12.80-13.20 | 91.0 | 2000 | E loketse tšepe ea carbon, tšepe e entsoeng ka tšepe, tšepe e phahameng ea manganese, tšepe e matla e phahameng le alloy steel turning, ho sila le ho etsa planing. |
YS30 | P25,P30 | 12.45 | 91 | 1800 | Alloy ultra fine particles, a loketse bakeng sa phepelo e kholo e phahameng e sebetsang hantle ka ho sila mefuta eohle ea tšepe, haholo-holo tšepe ea motsoako oa tšepe. |
YS5 | 13.95-14.25 | 92 | 2000 | Ke ea alloy ea ultra fine grain alloy, e loketseng koloi e lebelo le holimo, ho sila, alloy e sa keneleng mocheso le alloy ea titanium bakeng sa li-cutters le pompong, seha se hlaba ka blade se molemo ka ho fetisisa. |
Ho khaola tšepe sehlopha sa sehlopha
YT5 | P30 | 11.50-13.20 | 90.0 | 1750 | E loketse mosebetsi o boima oa ho itšeha oa tšepe le tšepe e entsoeng ka tšepe le bakeng sa lebelo le tlaase le lebelo le mahareng le ts'ebetso e kholo ea phepelo e matla tlas'a maemo a sa thabiseng a machining. |
YT14 | P20 | 11.20-11.80 | 91.0 | 1550 | E loketse ho qeta le ho phethela machining a tšepe le tšepe e entsoeng ka tšepe, ho sebelisoa sekhahla sa phepelo se mahareng |
YT15 | P10 | 11.10-11.60 | 91.5 | 1500 | E loketse ho qeta le ho phethela machining a tšepe le tšepe e entsoeng ka tšepe le sekhahla sa phepelo e mahareng le lebelo le holimo la ho itšeha. |
YC40 | P40 | 13.00-13.40 | 89.5 | 1860 | E loketse mosebetsi o boima oa ho itšeha oa tšepe le tšepe e nang le phepelo e kholo e ka bang teng le bakeng sa ho sila sefahleho. |
YW1 | M10 | 12.85-13.40 | 92.0 | 1380 | E loketse bakeng sa ho qeta halofo le ho qeta tšepe e sa hloekang le e tloaelehileng ea alloyed |
YW2 | M20 | 12.65-13.35 | 91.0 | 1680 | E loketse ho qeta le ho phethoa ka tšepe e sa hloekang le e tlase, e sebelisoang haholo bakeng sa ho lokisa li-hubs tsa literene. |
YW3 | M10 | 12.85-13.10 | 92.0 | 1420 | E loketse ho qeta halofo le ho qeta tšepe e sa hloekang le e tloaelehileng ea alloyed |
Molemo oa rona oa fektheri oa molamu oa tungsten carbide o nang le lesoba le le leng
1. Ho tsepamisa maikutlo ho hlahiseng lihlahisoa tsa tungsten carbide ka lilemo tse 13.
2. Moetsi oa setsebi ea nang le mechine e tsoetseng pele ea ho sebetsa
3. Ho feta lithane tse 15 ka tlhahiso ea khoeli le khoeli ho netefatsa phepelo e tsitsitseng ea lihlahisoa
4. Bokhoni bo feletseng ba ho amohela litaelo tsa OEM & ODM
5. Taolo ea boleng bo thata le ho tsitsisa boleng.
6. Tlhahlobo e tiileng ea boleng ba thepa e tala le lihlahisoa tse felileng